The Motorola Edge 60 Fusion comes with 6.7-inch OLED display and MediaTek Dimensity 7400 processor.
Updated: April 21, 2025,
4:44 pm
Motorola Edge 60 Fusion

Description
Released
Apr 15, 2025
Display
6.7-inch 2712 x 1220 px
Camera
50 MP Main 32 MP Selfie
Battery
5200 mAh
Storage
266GB
Hardware
MediaTek Dimensity 7400 8GB RAM
OS
Android 15


Specs
Display
Size: | 6.7-inch |
---|---|
Resolution: | 2712 x 1220 px, 20:9 ratio, 444 PPI |
Technology: | P-OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 91.87 % |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor |
Hardware
System chip: | MediaTek Dimensity 7400 (4 nm) |
---|---|
Processor: | Octa-core, 4x 2.6GHz Cortex-A78 + 4x 2.00GHz Cortex-A55 |
GPU: | Mali-G615 MC2 |
RAM: | 8GB (LPDDR4X) |
Internal storage: | 266GB (UFS 2.2), not expandable |
OS: | Android (15) |
Device type: | Smartphone |

Battery
Capacity: | 5200 mAh |
---|---|
Type: | Li – Polymer, Not user replaceable |
Charging: | Fast charging |
Max charge speed: | Wired: 68.0W |
Camera
Rear: | Dual camera |
---|---|
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.8 Pixel size: 2.0 μm |
Second camera: | 13 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 Pixel size: 1.12 μm |
Flash: | LED |
Video recording: | 3840×2160 (4K UHD) (30 fps) |
Front: | 32 MP |
Video capture: | 3840×2160 (4K UHD) (30 fps) |
Design
Dimensions: | 6.34 x 2.87 x 0.31 inches (161 x 73 x 8.0 mm) |
---|---|
Weight: | 6.26 oz (177.5 g) |
Materials: | Back: Vegan Leather Frame: Plastic |
Resistance: | Water, Dust; IP68 |
Biometrics: | Optical in-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Cellular
5G: | Bands n1, n2, n3, n5, n7, n28, n38, n40, n41, n66, n78 |
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD): | Bands 38(2600), 40(2300), 41(2600+), 42(3500) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Nano SIM, eSIM |
Multimedia
Headphones: | No 3.5mm jack |
---|---|
Additional microphone(s): | Noise cancellation |
Buyers information
MSRP: | € 329 |
---|
Availability
Officially announced:
Apr 02, 2025
Despite our efforts to provide full and correct specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
