The Blackview BV4800 Pro comes with 6.56-inch display and 5180mAh battery.
Updated: April 21, 2025,
5:21 pm
Blackview BV4800 Pro

Description
Released
February 2025
Display
6.6-inch 1612 x 720 px
Camera
16 MP Main 8 MP Selfie
Battery
5180 mAh
Storage
128GB
Hardware
Unisoc T606 4GB RAM
OS
Android 14


Specs
Display
Size: | 6.6-inch |
---|---|
Resolution: | 1612 x 720 px, 269 PPI |
Technology: | IPS LCD |
Refresh rate: | 60Hz |
Screen-to-body: | 72.56 % |
Features: | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Hardware
System chip: | Unisoc T606 MT6762V/WD (12 nm) |
---|---|
Processor: | Octa-core |
GPU: | Yes |
RAM: | 4GB (LPDDR4X) |
Internal storage: | 128GB (eMMC) |
Storage expansion: | microSDXC up to 128 GB |
OS: | Android (14) |
Device type: | Smartphone |

Battery
Capacity: | 5180 mAh |
---|---|
Type: | Not user replaceable |
Max charge speed: | Wired: 10.0W |
Camera
Rear: | Dual camera |
---|---|
Main camera: | 16 MP |
Specifications: | Aperture size: F2.2 |
Second camera: | 2 MP |
Flash: | LED |
Video recording: | Yes |
Front: | 8 MP |
Design
Dimensions: | 6.88 x 3.21 x 0.53 inches (174.7 x 81.5 x 13.5 mm) |
---|---|
Weight: | 10.09 oz (286.0 g) |
Resistance: | Water, Dust; IP69; MIL-STD-810 certified |
Colors: | Black, Orange, Green |
Cellular
4G (FDD): | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 17(700 b), 20(800 DD), 26(850+), 66(AWS-3) |
---|---|
4G (TDD): | Bands 40(2300), 41(2600+) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Dual Nano SIM |
Multimedia
Headphones: | No 3.5mm jack |
---|---|
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | Noise cancellation |
Buyers information
Availability
Officially announced:
Despite our efforts to provide full and correct specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
