The OPPO Find X 8 Ultra comes with 6.82-inch AMOLED display and Qualcomm Snapdragon 8 Elite processor. Specs also include Quad camera setup on the back and 6100mAh battery.
Updated: April 22, 2025,
9:39 am
OPPO Find X8 Ultra

Description
Released
Apr 16, 2025
Display
6.8-inch 3168 x 1440 px
Camera
50 MP Main 32 MP Selfie
Battery
6100 mAh
Storage
256GB
Hardware
Qualcomm Snapdragon 8 Elite 12GB RAM
OS
Android 15


Specs
Display
Size: | 6.8-inch |
---|---|
Resolution: | 3168 x 1440 px, 20:9 ratio, 510 PPI |
Technology: | AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 90.27 % |
Peak brightness: | 2500 cd/m2 (nit) |
Features: | HDR support, Dolby Vision, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
Hardware
System chip: | Qualcomm Snapdragon 8 Elite SM8750-AB (3 nm) |
---|---|
Processor: | Octa-core, 2x 4.32GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M |
GPU: | Adreno 830 |
RAM: | 12GB (LPDDR5X) |
Internal storage: | 256GB (UFS 4.1), not expandable |
OS: | Android (15) |
Device type: | Smartphone |

Battery
Capacity: | 6100 mAh |
---|---|
Type: | Si – Carbon, Not user replaceable |
Charging: | Fast charging, Qi wireless charging, Reverse wired charging |
Max charge speed: | Wired: 100.0W Wireless: 50.0W |
Camera
Rear: | Quad camera |
---|---|
Main camera: | 50 MP (OIS, Laser and PDAF) |
Specifications: | Aperture size: F1.8 Focal length: 23 mm Sensor size: 1″ Pixel size: 1.6 μm |
Second camera: | 50 MP (Telephoto, Periscope, OIS, PDAF) |
Specifications: | Optical zoom: 3.0x Aperture size: F2.1 Focal Length: 70 mm Sensor size: 1/1.56″ Pixel size: 1.0 μm |
Third camera: | 50 MP (Telephoto, Periscope) |
Specifications: | Optical zoom: 6.0x Aperture size: F3.1 Focal Length: 135 mm Sensor size: 1/1.56″ Pixel size: 0.8 μm |
Fourth camera: | 50 MP (Ultra-wide) |
Specifications: | Aperture size: F2.0 Focal Length: 15 mm Pixel size: 0.64 μm |
Flash: | LED |
Video recording: | 3840×2160 (4K UHD) (120 fps) |
Front: | 32 MP (Autofocus) |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
Design
Dimensions: | 6.42 x 3.02 x 0.35 inches (163.1 x 76.8 x 8.8 mm) |
---|---|
Weight: | 7.97 oz (226.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass) Frame: Aluminum |
Resistance: | Water, Dust; IP68 |
Biometrics: | Optical in-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Matte Black, Pure White, Shell Pink |
Cellular
5G: | Bands n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, n79, SA, NSA |
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed: | LTE-A, LTE Cat 5 (300/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Dual Nano SIM |
Multimedia
Headphones: | No 3.5mm jack |
---|---|
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | Noise cancellation |
Buyers information
MSRP: | $ 952 |
---|
Availability
Officially announced:
Apr 10, 2025
Despite our efforts to provide full and correct specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
