The Asus Zenfone 12 Ultra comes with 6.78-inch AMOLED display and Qualcomm Snapdragon 8 Elite processor
Updated: April 22, 2025,
9:47 am
Asus Zenfone 12 Ultra

Description
Released
Feb 28, 2025
Display
6.8-inch 2400 x 1080 px
Camera
50 MP Main 32 MP Selfie
Battery
5500 mAh
Storage
256GB
Hardware
Qualcomm Snapdragon 8 Elite 16GB RAM
OS
Android 15


Specs
Display
Size: | 6.8-inch |
---|---|
Resolution: | 2400 x 1080 px, 20:9 ratio, 388 PPI |
Technology: | AMOLED |
Refresh rate: | 144Hz |
Screen-to-body: | 88.31 % |
Peak brightness: | 2500 cd/m2 (nit) |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
Hardware
System chip: | Qualcomm Snapdragon 8 Elite SM8750-AB (4 nm) |
---|---|
Processor: | Octa-core, 2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M, 64-bit |
GPU: | Adreno 830 |
RAM: | 16GB (LPDDR5X) |
Internal storage: | 256GB (UFS 4.0), not expandable |
OS: | Android (15) |
Device type: | Smartphone |

Battery
Capacity: | 5500 mAh |
---|---|
Type: | Li – Ion, Not user replaceable |
Charging: | Fast charging, Qi wireless charging, Reverse wired charging |
Max charge speed: | Wired: 65.0W Wireless: 15.0W |
Camera
Rear: | Triple camera |
---|---|
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/1.56″ Pixel size: 1.0 μm |
Second camera: | 32 MP (Telephoto, OIS, PDAF) |
Specifications: | Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 65 mm Sensor size: 1/3.2″ Pixel size: 0.7 μm |
Third camera: | 13 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/3″ Pixel size: 1.12 μm |
Flash: | LED |
Video recording: | 7680×4320 (8K UHD) (24 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Front: | 32 MP |
Video capture: | 1920×1080 (Full HD) |
Design
Dimensions: | 6.45 x 3.03 x 0.35 inches (163.8 x 77 x 8.9 mm) |
---|---|
Weight: | 7.76 oz (220.0 g) |
Materials: | Back: Glass |
Resistance: | Water, Dust; IP68 |
Biometrics: | Optical in-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Ebony Black, Sakura White, Sage Green |
Cellular
5G: | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n77, n78, n79, SA, NSA, Sub-6 |
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 43, 48(3600) |
3G: | Bands 1(2100), 3(1800), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | eSIM, Dual Nano SIM |
Multimedia
Headphones: | 3.5mm jack |
---|---|
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | Noise cancellation |
Buyers information
MSRP: | € 1099 |
---|
Availability
Officially announced:
Feb 06, 2025
Despite our efforts to provide full and correct specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
