The Motorola Moto G Power (2025) comes with 6.8inch display with 120Hz refresh rate and MediaTek Dimensity 6300 processor. Specs also include 5000mAh battery and Dual camera setup on the back.
Updated: April 22, 2025,
9:56 am
Motorola Moto G Power (2025)

Description
Released
Feb 06, 2025
Display
6.8-inch 2388 x 1080 px
Camera
50 MP Main 16 MP Selfie
Battery
5000 mAh
Storage
128GB
Hardware
MediaTek Dimensity 6300 8GB RAM
OS
Android 15


Specs
Display
Size: | 6.8-inch |
---|---|
Resolution: | 2388 x 1080 px, 19.9:9 ratio, 385 PPI |
Technology: | IPS LCD |
Refresh rate: | 120Hz |
Screen-to-body: | 87.06 % |
Features: | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Hardware
System chip: | MediaTek Dimensity 6300 (6 nm) |
---|---|
Processor: | Octa-core, 2x 2.4GHz Cortex-A76 + 6x 2.0GHz Cortex-A55, 64-bit |
GPU: | Mali-G57 MC2 |
RAM: | 8GB |
Internal storage: | 128GB |
Storage expansion: | microSDXC |
OS: | Android (15) |
Device type: | Smartphone |

Battery
Capacity: | 5000 mAh |
---|---|
Type: | Li – Ion, Not user replaceable |
Charging: | Fast charging, Qi wireless charging |
Max charge speed: | Wired: 30.0W Wireless: 15.0W |
Camera
Rear: | Dual camera |
---|---|
Main camera: | 50 MP |
Specifications: | Aperture size: F1.9 Pixel size: 0.61 μm |
Second camera: | 8 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 Pixel size: 1.12 μm |
Flash: | LED |
Video recording: | 1920×1080 (Full HD) (30 fps) |
Front: | 16 MP |
Video capture: | 1920×1080 (Full HD) |
Design
Dimensions: | 6.56 x 3.04 x 0.34 inches (166.6 x 77.1 x 8.7 mm) |
---|---|
Weight: | 7.34 oz (208.0 g) |
Materials: | Back: Vegan Leather Frame: Plastic |
Resistance: | Water, Dust; IP69; MIL-STD-810 |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Slate Gray, Leaf Green |
Cellular
5G: | Bands n1, n5, n7, n12, n14, n25, n29, n30, n41, n48, n66, n70, n71, n77, n78 |
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Nano SIM, eSIM |
Multimedia
Headphones: | 3.5mm jack |
---|---|
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | Noise cancellation |
Buyers information
MSRP: | $ 299 |
---|
Availability
Officially announced:
Jan 14, 2025
Despite our efforts to provide full and correct specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
