The DOOGEE S200 Plus comes with 6.72-inch display with 120Hz refresh rate and MediaTek Dimensity 7300 processor.
Updated: April 17, 2025,
5:13 pm
DOOGEE S200 Plus

Description
Released
Mar 17, 2025
Display
6.7-inch 2400 x 1080 px
Camera
100 MP Main 32 MP Selfie
Battery
10100 mAh
Storage
512GB
Hardware
MediaTek Dimensity 7300 12GB RAM
OS
Android 14


Specs
Display
Size: | 6.7-inch |
---|---|
Resolution: | 2400 x 1080 px, 20:9 ratio, 392 PPI |
Technology: | IPS LCD |
Refresh rate: | 120Hz |
Screen-to-body: | 73.55 % |
Features: | Ambient light sensor, Proximity sensor |
Additional display: | 1.3 inches, 466 x 466 px, AMOLED, Touch screen: Yes |
Hardware
System chip: | MediaTek Dimensity 7300 MT6878V (4 nm) |
---|---|
Processor: | Octa-core, 4x 2.5GHz Cortex-A78 + 4x 2.0GHz Cortex-A55, 64-bit |
GPU: | Mali-G615 MC2 |
RAM: | 12GB |
Internal storage: | 512GB |
Storage expansion: | microSDXC up to 2048 GB |
OS: | Android (14) |
Device type: | Smartphone |

Battery
Capacity: | 10100 mAh |
---|---|
Type: | Li – Ion, Not user replaceable |
Charging: | Fast charging |
Max charge speed: | Wired: 33.0W |
Camera
Rear: | Triple camera |
---|---|
Main camera: | 100 MP (PDAF) |
Specifications: | Aperture size: F1.8 |
Second camera: | 20 MP (Night vision sensor) |
Specifications: | Aperture size: F1.8 |
Third camera: | 2 MP (Macro) |
Flash: | LED |
Video recording: | Yes |
Front: | 32 MP |
Design
Dimensions: | 7.07 x 3.25 x 0.75 inches (179.5 x 82.5 x 19.1 mm) |
---|---|
Biometrics: | Fingerprint (touch) |
Keys: | Left: Other; Right: Volume control, Lock/Unlock key |
Colors: | Black, Red, Gold |
Cellular
5G: | Bands n1, n3, n7, n8, n28, n38, n41, n77, n78, n79 |
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Dual SIM: | Shared with microSD |
Multimedia
Headphones: | No 3.5mm jack |
---|---|
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Radio: | FM, Stereo, RDS |
Additional microphone(s): | Noise cancellation |
Buyers information
Availability
Officially announced:
Despite our efforts to provide full and correct specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
