The OPPO Find N5 comes with 8.12-inch OLED display and 6.62-inch cover display. Specs also incude 5600mAh battery and Triple camera setup on the back.
Updated: April 22, 2025,
9:35 am
OPPO Find N5

Description
Released
Feb 24, 2025
Display
8.1-inch 2616 x 2480 px
Camera
50 MP Main 8 MP Selfie
Battery
5600 mAh
Storage
512GB
Hardware
Qualcomm Snapdragon 8 Elite 16GB RAM
OS
Android 15


Specs
Display
Size: | 8.1-inch |
---|---|
Resolution: | 2616 x 2480 px, 9.9:9 ratio, 444 PPI |
Technology: | OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 90.76 % |
Peak brightness: | 2100 cd/m2 (nit) |
Features: | Folding inside the device, Dolby Vision, Ambient light sensor, Proximity sensor |
Rear cover display: | 6.6 inches 2616 x 1140 px OLED 120Hz refresh rate, HDR support, Dolby Vision |
Hardware
System chip: | Qualcomm Snapdragon 8 Elite SM8750-AB (3 nm) |
---|---|
Processor: | Septa-core, 2x 4.32GHz Oryon V2 Phoenix L + 5x 3.53GHz Oryon V2 Phoenix M, 64-bit |
GPU: | Adreno 830 |
RAM: | 16GB (LPDDR5X) |
Internal storage: | 512GB (UFS 4.0), not expandable |
OS: | Android (15) |
Device type: | Smartphone |

Battery
Capacity: | 5600 mAh |
---|---|
Type: | Si – Carbon, Not user replaceable |
Charging: | Fast charging, Qi wireless charging |
Max charge speed: | Wired: 80.0W Wireless: 50.0W |
Camera
Rear: | Triple camera |
---|---|
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.9 Focal length: 21 mm Sensor size: 1/1.56″ |
Second camera: | 50 MP (Telephoto, OIS, PDAF) |
Specifications: | Optical zoom: 3.0x Aperture size: F2.7 Focal Length: 70 mm Sensor size: 1/2.75″ |
Third camera: | 8 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 Focal Length: 15 mm |
Flash: | LED |
Video recording: | 3840×2160 (4K UHD) (60 fps) |
Front: | 8 MP |
Folded: | 8 MP |
Video capture: | 3840×2160 (4K UHD) (30 fps) |
Design
Dimensions: | 6.33 x 5.73 x 0.17 inches (160.87 x 145.58 x 4.21 mm) thickness with camera 0.23 inches (5.8 mm) |
---|---|
Folded: | 6.33 x 2.92 x 0.35 inches (160.87 x 74.42 x 8.9 mm) |
Weight: | 8.08 oz (229.0 g) |
Materials: | Back: Glass Frame: Aluminum |
Resistance: | Water; IPX9 |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Cosmic Black, Misty White Back cover: Aerospace-grade fiber |
Cellular
5G: | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78, 5G Ready |
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Dual Nano SIM |
Multimedia
Headphones: | No 3.5mm jack |
---|---|
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | Noise cancellation |
Buyers information
MSRP: | $ 1870 |
---|---|
In The Box: | Phone, Charger, USB Data Cable, SIM Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Availability
Officially announced:
Feb 20, 2025
Despite our efforts to provide full and correct specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
