The Xiaomi 15 Ultra comes with 6.73-inch AMOLED display with 120Hz refresh rate and Qualcomm Snapdragon 8 Elite processor. Specs also include 6000mAh battery and Quad camera setup on the back.
Updated: April 22, 2025,
9:43 am
Xiaomi 15 Ultra Specs

Description
Released
Feb 27, 2025
Display
6.7-inch 3200 x 1440 px
Camera
50 MP Main 32 MP Selfie
Battery
6000 mAh
Storage
512GB
Hardware
Qualcomm Snapdragon 8 Elite 16GB RAM
OS
Android 15


Specs
Display
Size: | 6.7-inch |
---|---|
Resolution: | 3200 x 1440 px, 20:9 ratio, 521 PPI |
Technology: | AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 90.18 % |
Peak brightness: | 3000 cd/m2 (nit) |
Features: | HDR support, Dolby Vision, Scratch-resistant glass (Xiaomi Shield Glass 2.0), Ambient light sensor, Proximity sensor |
Hardware
System chip: | Qualcomm Snapdragon 8 Elite SM8750-AB (4 nm) |
---|---|
Processor: | Octa-core, 2x 4.32GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M, 64-bit |
GPU: | Adreno 830 |
RAM: | 16GB (LPDDR5X) |
Internal storage: | 512GB (UFS 4.1), not expandable |
OS: | Android (15) |
Device type: | Smartphone |

Battery
Capacity: | 6000 mAh |
---|---|
Type: | Si – Carbon, Not user replaceable |
Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 90.0W Wireless: 80.0W |
Camera
Rear: | Quad camera |
---|---|
Main camera: | 50 MP (Autofocus, Laser and PDAF) |
Specifications: | Aperture size: F1.6/F4.0 Focal length: 23 mm Sensor size: 1″ Pixel size: 1.6 μm |
Second camera: | 200 MP (Telephoto, Periscope, OIS, PDAF) |
Specifications: | Optical zoom: 4.3x Aperture size: F2.6 Focal Length: 100 mm Sensor size: 1/1.4″ Pixel size: 0.56 μm |
Third camera: | 50 MP (Telephoto) |
Specifications: | Optical zoom: 3.2x Aperture size: F1.8 Focal Length: 75 mm Sensor size: 1/2.51″ Pixel size: 0.7 μm |
Fourth camera: | 50 MP (Ultra-wide, PDAF) |
Specifications: | Aperture size: F2.2 Focal Length: 14 mm Sensor size: 1/2.76″ Pixel size: 0.64 μm |
Fifth camera: | ToF 3D depth sensing |
Flash: | Dual LED |
Video recording: | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (120 fps), 1920×1080 (Full HD) (1920 fps) |
Front: | 32 MP |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
Design
Dimensions: | 6.35 x 2.96 x 0.37 inches (161.3 x 75.3 x 9.4 mm) thickness with camera 0.42 inches (10.7 mm) |
---|---|
Resistance: | Water, Dust; IP68 |
Biometrics: | Ultrasonic in-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Black, White, Silver Chrome, Green |
Cellular
5G: | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n34, n38, n39, n40, n41, n48, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 |
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Dual Nano SIM + eSIM |
Multimedia
Headphones: | No 3.5mm jack |
---|---|
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | Noise cancellation |
Buyers information
Availability
Officially announced:
Feb 27, 2025
Despite our efforts to provide full and correct specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
